മാഹി ഗവൺമെന്റ് ആശുപത്രിയിൽ ഇന്ന് (13.08.2026, വ്യാഴാഴ്ച) ഒ.പി (OP) വിഭാഗങ്ങളിൽ ലഭ്യമായ ഡോക്ടർമാരുടെ വിശദാംശങ്ങൾ:
| ക്രമനമ്പർ | വിഭാഗം (Department) | ഡോക്ടർ | നില |
|---|---|---|---|
| 1 | ജനറൽ മെഡിസിൻ (General Medicine) | ഡോ. ശ്വേത | Duty |
| 2 | ജനറൽ മെഡിസിൻ (General Medicine) | ഡോ. ലക്ഷ്മി പ്രിയ | Duty |
| 3 | എല്ല് രോഗം (Orthopaedics) | ഡോ. അരുൺ | Duty |
| 4 | എല്ല് രോഗം (Orthopaedics) | ഡോ. ശ്യാം | Duty |
| 5 | ശിശുരോഗം (Paediatrics) | — | — |
| 6 | നേത്രചികിത്സ (Ophthalmology) | ഡോ. സജിത | Leave |
| 7 | ശസ്ത്രക്രിയ (Surgery) | ഡോ. ഷാമിർ | OT (ഓപ്പറേഷൻ തിയേറ്ററിൽ) |
| 8 | ഗൈനക്കോളജി (Gynaecology) | ഡോ. അതുൽ ചന്ദ്രൻ | Duty |
| 9 | ഗൈനക്കോളജി (Gynaecology) | ഡോ. നേഹ നിഗം | Duty |
| 10 | ഇ.എൻ.ടി (ENT) | ഡോ. മുനീബ് | Duty |
| 11 | ഇ.എൻ.ടി (ENT) | ഡോ. ആഷാറാണി | Duty |
| 12 | ദന്തരോഗം (Dental) | ഡോ. സതീഷ് | Duty |
| 13 | നെഞ്ച് രോഗം (Pulmonology / Chest) | ഡോ. ആദിൽ വാഫി | Duty |
| 14 | ഹോമിയോ (Homeopathy) | ഡോ. രാജേഷ് ജി.ആർ | Duty |
| 15 | ചർമ്മരോഗം (Dermatology) | — | — |
| 16 | പാത്തോളജി (Pathology) | ഡോ. ശബ്ന | Duty |
| 17 | അനസ്തേഷ്യ (Anaesthesia) | ഡോ. ബ്ളെസി മാത്യു | Duty |
| 18 | അനസ്തേഷ്യ (Anaesthesia) | ഡോ. ഐശ്വര്യ | Duty |
| 19 | ഫിസിയോ തെറാപ്പി (Physiotherapy) | രോഷ്ജിത്ത് | Duty |
| 20 | ഫിസിയോ തെറാപ്പി (Physiotherapy) | ഹരിത | Duty |
സമയവും ആംബുലൻസ് സേവനവും
- ഒ.പി സമയം: രാവിലെ 8 മുതൽ 11 വരെ
- ആംബുലൻസ് സേവനത്തിന്: 9562951010, 9061210152
In brief: Mahe Government Hospital’s OP roster for Thursday, August 13, 2026 lists duty doctors across General Medicine, Orthopaedics, Gynaecology, ENT, Dental, Pulmonology, Homeopathy, Pathology, Anaesthesia, and Physiotherapy.




